| Program Need | Data Sharing Agreements | GAIN License | GAIN ABS Account | Data Management Services | Evaluation Services* |
|---|---|---|---|---|---|
| Preview of Instruments, norms, evaluation tools | |||||
| Access to National Aggregate dataset | ⚫ | ||||
| Paper and pen GAIN administration | ⚫ | ||||
| Electronic GAIN (GAIN ABS) administration | ⚫ | ⚫ | ⚫ | ||
| Clinical Reports (PFR, GRRS, ICP, Validity, etc) | ⚫ | ⚫ | ⚫ | ||
| Follow-up and Treatment Logs | ⚫ | ⚫ | ⚫ | ||
| Software to export your GAIN data | ⚫ | ⚫ | ⚫ | ||
| GAIN Edits (Comprehensive validity checks) | ⚫ | ⚫ | ⚫ | ⚫ | |
| Cleaned analytic data (analysis ready) | ⚫ | ⚫ | ⚫ | ⚫ | |
| Aggregate Data Reports (Site Profiles) | ⚫ | ⚫ | ⚫ | ⚫ | |
| Evaluation Reports | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
*Contact gaineval@chestnut.org for information about Evaluation Services


